Dec Hex Oct Char
0 0 000 NUL (null)
1 1 001 SOH (start of heading)
2 2 002 STX (start of text)
3 3 003 ETX (end of text)
4 4 004 EOT (end of transmission)
5 5 005 ENQ (enquiry)
6 6 006 ACK (acknowledge)
7 7 007 BEL (bell)
8 8 010 BS (backspace)
9 9 011 TAB (horizontal tab)
10 A 012 LF (NL line feed, new line)
Dec Hex Oct Char
11 B 013 VT (vertical tab)
12 C 014 FF (NP form feed, new page)
13 D 015 CR (carriage return)
14 E 016 SO (shift out)
15 F 017 SI (shift in)
16 10 020 DLE (data link escape)
17 11 021 DC1 (device control 1)
18 12 022 DC2 (device control 2)
19 13 023 DC3 (device control 3)
20 14 024 DC4 (device control 4)
21 15 025 NAK (negative acknowledge)
Dec Hex Oct Char
22 16 026 SYN (synchronous idle)
23 17 027 ETB (end of trans. block)
24 18 030 CAN (cancel)
25 19 031 EM (end of medium)
26 1A 032 SUB (substitute)
27 1B 033 ESC (escape)
28 1C 034 FS (file seperator)
29 1D 035 GS (group seperator)
30 1E 036 RS (record seperator)
31 1F 037 US (unit seperator)
! ! ! ! (!)
Dec Hex Oct HTML Char
32 20 040   Space
33 21 041 ! !
34 22 042 " "
35 23 043 # #
36 24 044 $ $
37 25 045 % %
38 26 046 & &
39 27 047 ' '
40 28 050 ( (
41 29 051 ) )
42 2A 052 * *
Dec Hex Oct HTML Char
43 2B 053 + +
44 2C 054 , ,
45 2D 055 - -
46 2E 056 . .
47 2F 057 / /
48 30 060 0 0
49 31 061 1 1
50 32 062 2 2
51 33 063 3 3
52 34 064 4 4
53 35 065 5 5
Dec Hex Oct HTML Char
54 36 066 6 6
55 37 067 7 7
56 38 070 8 8
57 39 071 9 9
58 3A 072 : :
59 3B 073 &#59; ;
60 3C 074 &#60; <
61 3D 075 &#61; =
62 3E 076 &#62; >
63 3F 077 &#63; ?
! ! ! ! !
Dec Hex Oct HTML Char
64 40 100 &#64; @
65 41 101 &#65; A
66 42 102 &#66; B
67 43 103 &#67; C
68 44 104 &#68; D
69 45 105 &#69; E
70 46 106 &#70; F
71 47 107 &#71; G
72 48 110 &#72; H
73 49 111 &#73; I
74 4A 112 &#74; J
Dec Hex Oct HTML Char
75 4B 113 &#75; K
76 4C 114 &#76; L
77 4D 115 &#77; M
78 4E 116 &#78; N
79 4F 117 &#79; O
80 50 120 &#80; P
81 51 121 &#81; Q
82 52 122 &#82; R
83 53 123 &#83; S
84 54 124 &#84; T
85 55 125 &#85; U
Dec Hex Oct HTML Char
86 56 126 &#86; V
87 57 127 &#87; W
88 58 130 &#88; X
89 59 131 &#89; Y
90 5A 132 &#90; Z
91 5B 133 &#91; [
92 5C 134 &#92; \
93 5D 135 &#93; ]
94 5E 136 &#94; ^
95 5F 137 &#95; _
! ! ! ! !
Dec Hex Oct HTML Char
96 60 140 &#96; `
97 61 141 &#97; a
98 62 142 &#98; b
99 63 143 &#99; c
100 64 144 &#100; d
101 65 145 &#101; e
102 66 146 &#102; f
103 67 147 &#103; g
104 68 150 &#104; h
105 69 151 &#105; i
106 6A 152 &#106; j
Dec Hex Oct HTML Char
107 6B 153 &#107; k
108 6C 0154 &#108; l
109 6D 155 &#109; m
110 6E 156 &#110; n
111 6F 157 &#111; o
112 70 160 &#112; p
113 71 161 &#113; q
114 72 162 &#114; r
115 73 163 &#115; s
116 74 164 &#116; t
117 75 165 &#117; u
Dec Hex Oct HTML Char
118 76 166 &#118; v
119 77 167 &#119; w
120 78 170 &#120; x
121 79 171 &#121; y
122 7A 172 &#122; z
123 7B 173 &#123; {
124 7C 174 &#124; |
125 7D 175 &#125; }
126 7E 176 &#126; ~
127 7F 177 &#127; DEL
! ! ! ! !